OUR PORTFOLIO
Citicore Solar Negros Occidental
Strategically located assets across the country
Citicore Solar Negros Occidental
 
Actual site photos
| Technical Description | |
| Location | Barangay Rizal, Silay City, Negros Occidental | 
| Service Contract | Citicore Solar Silay 25 MW Solar Power Generation (for 25 years) | 
| Grid | Visayas | 
| Transmission Line | 69 kV | 
| Installed Capacity | 25.0 MWDC | 
| Inverter | SunGrow SG500MX 44 Inverters | 
| COD | 8 March 2016 | 
| Design Life | 30 years | 
| EPC Contractor(s) | MCC (onshore) Conergy (offshore) | 
| O&M Contractor(s) | CPI | 
| Grid Connections | Connection point to the NGCP grid through the 69 kV Talisay – VMC line | 
| PV Module Description | |
| No. of modules | 95,008 | 
| Manufacturer | Conergy | 
| Model | 260 & 265 | 
| Cell Type | Polycrystalline | 
| Peak Power Output | 260Wp & 265Wp | 
| Module Efficiency | 15.80%/16.10% | 
| Power Tolerance | 0/+3Wp | 
| Temp Coefficient | -0.407%/°C | 
- Conergy P-series solar modules offer a high level of module output at an attractive price/performance ratio with high yield and long service life
- Production certified in accordance with ISO 9001, ISO 14001 and OHSAS 18001
 
			 
					 
					 
					 
					 
					